Open Market Exchange Rates Pakistan Today
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| US Dollar | USD | Rs. 280.30 | Rs. 282.25 |
| UK Pound Sterling | GBP | Rs. 378.20 | Rs. 382.44 |
| U.A.E Dirham | AED | Rs. 76.30 | Rs. 77.30 |
| Swiss Franc | CHF | Rs. 360.07 | Rs. 364.85 |
| Swedish Korona | SEK | Rs. 30.10 | Rs. 30.40 |
| Singapore Dollar | SGD | Rs. 219.73 | Rs. 223.64 |
| Saudi Riyal | SAR | Rs. 74.85 | Rs. 75.55 |
| Qatari Riyal | QAR | Rs. 76.07 | Rs. 79.06 |
| Omani Riyal | OMR | Rs. 726.76 | Rs. 736.26 |
| NewZealand Dollar | NZD | Rs. 165.98 | Rs. 168.45 |
| Malaysian Ringgit | MYR | Rs. 66.60 | Rs. 68.35 |
| Kuwaiti Dinar | KWD | Rs. 905.68 | Rs. 915.12 |
| Euro | EUR | Rs. 330.63 | Rs. 335.15 |
| Danish Krone | DKK | Rs. 43.32 | Rs. 43.72 |
| China Yuan | CNY | Rs. 38.00 | Rs. 39.25 |
| Canadian Dollar | CAD | Rs. 203.60 | Rs. 207.12 |
| Australian Dollar | AUD | Rs. 196.34 | Rs. 201.00 |
| Note: Rates are for open market and may fluctuate. Always confirm before transactions. | |||
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
