Gold Rate in Pakistan Today, 04 December 2025
According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold and silver for today are as follows:
| GOLD TYPE | Per Tola | 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 450,500 | Rs. 386,240 | Rs. 38,624 | Rs. 1,201,341 |
| 22K | Rs. 413,074 | Rs. 354,054 | Rs. 35,405.4 | Rs. 1,101,232 |
| 21K | Rs. 394,298 | Rs. 337,960 | Rs. 33,796 | Rs. 1,053,166 |
| 20K | Rs. 375,522 | Rs. 321,867 | Rs. 32,186.7 | Rs. 1,001,119 |
Silver Rates in Pakistan
| Silver | Price (Rs.) |
|---|---|
| 1 Tola | Rs. 6,129 |
| 10 Grams | Rs. 5,253 |
| 1 Gram | Rs. 525.3 |
| Per Ounce | Rs. 16,333 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
