Open Market Exchange Rates Pakistan Today
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying Rate | Selling Rate |
|---|---|---|---|
| US Dollar | USD | 280.75 | 282.55 |
| UK Pound Sterling | GBP | 376.44 | 380.79 |
| UAE Dirham | AED | 76.55 | 77.35 |
| Swiss Franc | CHF | 350.92 | 355.94 |
| Swedish Krona | SEK | 30.16 | 30.46 |
| Singapore Dollar | SGD | 216.97 | 221.85 |
| Saudi Riyal | SAR | 74.90 | 75.35 |
| Qatari Riyal | QAR | 76.00 | 78.50 |
| Omani Riyal | OMR | 728.65 | 738.64 |
| Norwegian Krone | NOK | 27.56 | 27.86 |
| New Zealand Dollar | NZD | 162.80 | 167.60 |
| Malaysian Ringgit | MYR | 66.55 | 70.00 |
| Kuwaiti Dinar | KWD | 908.00 | 917.97 |
| Hong Kong Dollar | HKD | 35.50 | 36.38 |
| Euro | EUR | 327.67 | 331.68 |
| Danish Krone | DKK | 43.27 | 43.67 |
| China Yuan | CNY | 38.00 | 42.50 |
| Canadian Dollar | CAD | 201.77 | 205.25 |
| Bahrain Dinar | BHD | 743.90 | 753.89 |
| Australian Dollar | AUD | 189.51 | 194.59 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
