Pakistan Gold Price Today – Per Tola, 10 Gram & 1 Gram | 01 April 2026
Gold Rate by Type
01 April 2026
| Gold Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 494,500 | Rs. 423,954 | Rs. 42,395 |
| 22K | Rs. 453,408 | Rs. 388,625 | Rs. 38,862 |
| 21K | Rs. 432,799 | Rs. 370,960 | Rs. 37,096 |
| 20K | Rs. 412,189 | Rs. 353,295 | Rs. 35,329 |
| 18K | Rs. 370,970 | Rs. 317,966 | Rs. 31,796 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
