Currency Exchange Rates (Open Market) Today, 13 October, 2025
As of today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.7 | 282.8 |
| UK Pound Sterling | GBP | 380.7 | 383.7 |
| U.A.E Dirham | AED | 76.95 | 77.95 |
| Swiss Franc | CHF | 355.12 | 357.87 |
| Swedish Korona | SEK | 30.05 | 30.35 |
| Singapore Dollar | SGD | 216.8 | 221.55 |
| Saudi Riyal | SAR | 75.35 | 76.00 |
| Qatari Riyal | QAR | 77.32 | 78.02 |
| Omani Riyal | OMR | 731.15 | 738.65 |
| Norwegian Krone | NOK | 28.37 | 28.67 |
| New Zealand Dollar | NZD | 164.85 | 166.85 |
| Malaysian Ringgit | MYR | 67.3 | 67.9 |
| Kuwaiti Dinar | KWD | 913.55 | 922.55 |
| Hong Kong Dollar | HKD | 36.45 | 36.8 |
| Euro | EUR | 331.9 | 335.4 |
| Danish Krone | DKK | 44.55 | 45.15 |
| China Yuan | CNY | 39.8 | 40.2 |
| Canadian Dollar | CAD | 205.6 | 212.6 |
| Bahrain Dinar | BHD | 746.9 | 754.4 |
| Australian Dollar | AUD | 185.4 | 190.4 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
