International Forex Rates – USD, GBP, AED & More | 01 April 2026
| Flag | Code | Currency | Buying (PKR) |
|---|---|---|---|
![]() | USD | US Dollar | 279.45 |
![]() | GBP | UK Pound | 370.17 |
![]() | EUR | Euro | 321.03 |
![]() | AED | UAE Dirham | 75.95 |
![]() | SAR | Saudi Riyal | 74.30 |
![]() | KWD | Kuwaiti Dinar | 889.50 |
![]() | OMR | Omani Riyal | 719.15 |
![]() | BHD | Bahrain Dinar | 732.00 |
![]() | CAD | Canadian Dollar | 198.38 |
![]() | AUD | Australian Dollar | 189.60 |
![]() | CHF | Swiss Franc | 355.00 |
![]() | SGD | Singapore Dollar | 213.87 |
![]() | NZD | New Zealand Dollar | 157.75 |
![]() | CNY | Chinese Yuan | 36.65 |
![]() | JPY | Japanese Yen | 1.72 |
![]() | HKD | Hong Kong Dollar | 35.00 |
![]() | INR | Indian Rupee | 2.05 |
![]() | MYR | Malaysian Ringgit | 65.25 |
![]() | QAR | Qatari Riyal | 73.33 |
![]() | THB | Thai Baht | 8.00 |
![]() | DKK | Danish Krone | 43.25 |
![]() | SEK | Swedish Krona | 30.20 |
![]() | NOK | Norwegian Krone | 27.65 |
![]() | ZAR | South African Rand | 15.80 |
![]() | TRY | Turkish Lira | 8.10 |
![]() | KRW | South Korean Won | 0.19 |
![]() | LKR | Sri Lankan Rupee | 0.93 |
![]() | BDT | Bangladesh Taka | 2.28 |
![]() | EGP | Egyptian Pound | 5.10 |
Disclaimer: These are indicative open market buying rates in Pakistan. Rates may vary by city, exchange company, and market timing. Please verify from authorized forex dealers before making transactions.
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.





























