Open Market Exchange Rates in Pakistan Today
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.8 | 282.75 |
| UK Pound Sterling | GBP | 377 | 381 |
| Swiss Franc | CHF | 351.82 | 354.57 |
| Singapore Dollar | SGD | 217.5 | 221.5 |
| Saudi Riyal | SAR | 74.85 | 75.5 |
| Qatari Riyal | QAR | 76.26 | 76.96 |
| Omani Riyal | OMR | 728.5 | 738.5 |
| Kuwaiti Dinar | KWD | 908 | 918 |
| U.A.E Dirham | AED | 76.45 | 77.35 |
| Euro | EUR | 327 | 330.5 |
| Canadian Dollar | CAD | 201 | 205 |
| Australian Dollar | AUD | 186.5 | 191 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Malaysian Ringgit | MYR | 68.6 | 69.20 |
| Hong Kong Dollar | HKD | 35.69 | 36.04 |
| Swedish Korona | SEK | 30.25 | 30.55 |
| Norwegian Krone | NOK | 27.66 | 27.96 |
| Danish Krone | DKK | 43.72 | 44.12 |
| Chinese Yuan | CNY | 39.58 | 39.98 |
| Bahrain Dinar | BHD | 744 | 754 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
