Interbank Rates Pakistan | 20 March, 2026 | PKR Interbank Exchange Rates
Today, the following are the bank buying and bank selling rates that are being observed in the interbank.
Interbank Currency Exchange Rates (Pakistan)
| Currency | Code | Bank Buying PKR | Bank Selling PKR |
|---|---|---|---|
US Dollar | USD | Rs. 279.15 | Rs. 279.65 |
UK Pound | GBP | Rs. 370.65 | Rs. 371.32 |
Swiss Franc | CHF | Rs. 352.46 | Rs. 353.09 |
Swedish Krona | SEK | Rs. 29.71 | Rs. 29.76 |
Singapore Dollar | SGD | Rs. 217.65 | Rs. 218.04 |
Saudi Riyal | SAR | Rs. 74.36 | Rs. 74.49 |
Hong Kong Dollar | HKD | Rs. 35.61 | Rs. 35.68 |
Euro | EUR | Rs. 320.38 | Rs. 320.95 |
Danish Krone | DKK | Rs. 42.86 | Rs. 42.93 |
China Yuan | CNY | Rs. 40.44 | Rs. 40.51 |
Canadian Dollar | CAD | Rs. 203.33 | Rs. 203.70 |
Australian Dollar | AUD | Rs. 196.75 | Rs. 197.10 |
Not: Rates are indicative and provided for informational purposes only. Actual exchange rates may vary depending on the bank, location, and transaction type. Please verify with your bank before making any financial decisions.
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
US Dollar
UK Pound
Swiss Franc
Swedish Krona
Singapore Dollar
Saudi Riyal
Hong Kong Dollar
Euro
Danish Krone
China Yuan
Canadian Dollar
Australian Dollar