Interbank Currency Exchange Rate Pakistan Today
Today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.10 | 280.60 |
| UK Pound Sterling | GBP | 378.42 | 379.09 |
| Swiss Franc | CHF | 355.29 | 355.93 |
| Euro | EUR | 330.13 | 330.72 |
| Singapore Dollar | SGD | 218.08 | 218.47 |
| Canadian Dollar | CAD | 204.83 | 205.19 |
| Australian Dollar | AUD | 188.01 | 188.35 |
| Hong Kong Dollar | HKD | 36.03 | 36.10 |
| China Yuan | CNY | 40.01 | 40.08 |
| Saudi Riyal | SAR | 74.67 | 74.80 |
| Swedish Korona | SEK | 30.55 | 30.60 |
| Danish Krone | DKK | 44.20 | 44.28 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
