Interbank Currency Exchange Rate Today Pakistan
Today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.65 | 281.15 |
| UK Pound Sterling | GBP | 368.67 | 369.32 |
| Swiss Franc | CHF | 350.50 | 351.12 |
| Euro | EUR | 324.87 | 325.45 |
| Singapore Dollar | SGD | 215.33 | 215.72 |
| Canadian Dollar | CAD | 200.23 | 200.58 |
| Australian Dollar | AUD | 183.00 | 183.33 |
| Saudi Riyal | SAR | 74.83 | 74.97 |
| Danish Krone | DKK | 43.51 | 43.58 |
| Chinese Yuan | CNY | 39.41 | 39.48 |
| Swedish Korona | SEK | 29.65 | 29.70 |
| Hong Kong Dollar | HKD | 36.12 | 36.18 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
