Current Currency Exchange Rates (open market) in Pakistan
Karachi: Following are the current rates of currency exchange rates (open market) in Pakistan
| Flag | Currency | Code | Buying | Selling |
|---|---|---|---|---|
| US Dollar | USD | Rs. 282.65 | Rs. 284.15 | |
| UK Pound Sterling | GBP | Rs. 379.70 | Rs. 383.20 | |
| U.A.E Dirham | AED | Rs. 76.90 | Rs. 77.55 | |
| Saudi Riyal | SAR | Rs. 75.30 | Rs. 75.85 | |
| Euro | EUR | Rs. 319.65 | Rs. 322.40 | |
| China Yuan | CNY | Rs. 37.59 | Rs. 37.99 | |
| Canadian Dollar | CAD | Rs. 207.00 | Rs. 209.40 | |
| Australian Dollar | AUD | Rs. 184.20 | Rs. 186.45 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
