Karachi: The latest buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) in the open market for today are as follows:
| Flag | Currency | Code | Buying | Selling |
|---|---|---|---|---|
| United States Dollar | USD | 285 | 286.15 | |
| Pound Sterling | GBP | 390.25 | 394.05 | |
| European Euro | EUR | 333.2 | 336.65 | |
| Saudi Riyal | SAR | 75.7 | 76.4 | |
| UAE Dirham | AED | 77.6 | 78.1 | |
| Australian Dollar | AUD | 184.5 | 188.5 | |
| Canadian Dollar | CAD | 207.5 | 212 | |
| Omani Riyal | OMR | 739 | 745.3 | |
| Kuwaiti Dinar | KWD | 921.85 | 932.75 | |
| Qatari Riyal | QAR | 76.85 | 78.1 |
Note: These rates are obtained from reliable sources to provide you with the best and most accurate currency exchange rates. Rates can fluctuate plz before this confrim the rates.