Pakistan’s Current Currency Exchange Rates (Open Market), 8 May
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
US Dollar | USD | 281.65 | 283.15 |
UK Pound Sterling | GBP | 375.50 | 379.00 |
Euro | EUR | 319.75 | 322.50 |
U.A.E Dirham | AED | 76.50 | 77.15 |
Saudi Riyal | SAR | 74.95 | 75.50 |
Australian Dollar | AUD | 184.25 | 186.50 |
Canadian Dollar | CAD | 204.60 | 207.00 |
China Yuan | CNY | 37.59 | 37.99 |
Today’s Buying and Selling Rates Bar Chart
Buying Rate
Selling Rate
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
US Dollar
UK Pound Sterling
Euro
U.A.E Dirham
Saudi Riyal
Australian Dollar
Canadian Dollar
China Yuan