Today, the following are the buying and selling rates that are being observed in the open market:
Open Market Currency Rates in Pakistan
| Flag | Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|---|
| US Dollar | USD | 279.25 | 280.30 | |
| UK Pound Sterling | GBP | 370.36 | 374.25 | |
| Euro | EUR | 319.98 | 324.05 | |
| Australian Dollar | AUD | 194.97 | 198 | |
| Canadian Dollar | CAD | 200.01 | 205.15 | |
| Omani Riyal | OMR | 716.00 | 726.10 | |
| Qatari Riyal | QAR | 73.19 | 74.35 | |
| Saudi Riyal | SAR | 73.80 | 74.75 | |
| U.A.E Dirham | AED | 75.55 | 76.90 | |
| Bahrain Dinar | BHD | 731.80 | 741.80 | |
| New Zealand Dollar | NZD | 160.71 | 165.25 | |
| Danish Krone | DKK | 43.32 | 43.72 | |
| Malaysian Ringgit | MYR | 65.30 | 66.50 | |
| Norwegian Krone | NOK | 27.61 | 27.91 | |
| Singapore Dollar | SGD | 213.84 | 218.25 | |
| Swedish Krona | SEK | 30.15 | 30.45 | |
| Swiss Franc | CHF | 355 | 358.85 | |
| China Yuan | CNY | 36.60 | 37.65 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.




