Today, the following are the bank buying and bank selling rates that are being observed in the interbank
| Flag | Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|---|
| 🇺🇸 | US Dollar | USD | 279.35 | 279.85 |
| 🇬🇧 | UK Pound Sterling | GBP | 374.32 | 374.99 |
| 🇨🇭 | Swiss Franc | CHF | 358.08 | 358.72 |
| 🇸🇪 | Swedish Korona | SEK | 30.83 | 30.89 |
| 🇸🇬 | Singapore Dollar | SGD | 220.31 | 220.70 |
| 🇸🇦 | Saudi Riyal | SAR | 74.45 | 74.59 |
| 🇭🇰 | Hong Kong Dollar | HKD | 34.46 | 35.31 |
| 🇪🇺 | Euro | EUR | 326.58 | 327.16 |
| 🇩🇰 | Danish Krone | DKK | 43.72 | 43.80 |
| 🇨🇳 | China Yuan | CNY | 40.66 | 40.74 |
| 🇨🇦 | Canadian Dollar | CAD | 204.39 | 204.76 |
| 🇦🇺 | Australian Dollar | AUD | 198.60 | 198.95 |
Disclaimer: Exchange rates are for informational purposes only. Actual transaction rates may vary depending on market conditions and timing.