Today, the following are the buying and selling rates that are being observed in the Interbank:
| Flag | Code | Buying | Selling |
|---|---|---|---|
![]() | USD | PKR 279.00 | PKR 279.50 |
![]() | GBP | PKR 373.70 | PKR 374.37 |
![]() | CHF | PKR 352.81 | PKR 353.44 |
![]() | SEK | PKR 29.93 | PKR 29.98 |
![]() | SGD | PKR 218.86 | PKR 219.26 |
![]() | SAR | PKR 74.35 | PKR 74.48 |
![]() | JPY | PKR 1.7575 | PKR 1.7606 |
![]() | HKD | PKR 35.61 | PKR 35.68 |
![]() | EUR | PKR 325.42 | PKR 326.01 |
![]() | DKK | PKR 43.55 | PKR 43.63 |
![]() | CNY | PKR 40.82 | PKR 40.89 |
![]() | CAD | PKR 201.47 | PKR 201.83 |
![]() | AUD | PKR 196.42 | PKR 196.77 |
Disclaimer: Interbank exchange rates are indicative and used between banks. Rates may vary slightly depending on transaction type and timing. This information is for general news purposes only and not financial advice.













