Gold Rate Pakistan Today
As of Thursday, April 09, 2026, 24K gold is trading at Rs. 510,000. The market remains unchanged today following a sharp rally of Rs. 10,500 in the previous session.
24K Purity Breakdown
Gold Rate by Type (Purity)
| Type | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 510,000 | Rs. 437,243 | Rs. 43,724 |
| 22K | Rs. 467,620 | Rs. 400,807 | Rs. 40,081 |
| 21K | Rs. 446,365 | Rs. 382,588 | Rs. 38,259 |
| 18K | Rs. 382,599 | Rs. 327,933 | Rs. 32,793 |
10-Day Market Performance
| Date | 24K Tola | Change | % |
|---|---|---|---|
| Apr 09 | 510,000 | 0 | 0.00% |
| Apr 08 | 510,000 | +10,500 | +2.15% |
| Apr 07 | 499,500 | 0 | 0.00% |
| Apr 06 | 499,500 | -1,500 | -0.30% |
| Apr 05 | 501,000 | 0 | 0.00% |
| Apr 04 | 501,000 | -3,000 | -0.60% |
| Apr 03 | 504,000 | +2,500 | +0.49% |
10-Day Trend Chart
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.




