Currency Exchange Rates (Interbank) Today, 23 August, 2025
Karachi: As of today, the following are the buying and selling rates that are being observed in the interbank:
| Currency | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| US Dollar | USD | 281.80 | 282.30 |
| UK Pound Sterling | GBP | 377.67 | 378.34 |
| Swiss Franc | CHF | 347.93 | 348.54 |
| Swedish Korona | SEK | 29.42 | 29.47 |
| Singapore Dollar | SGD | 218.47 | 218.86 |
| Saudi Riyal | SAR | 75.09 | 75.23 |
| Hong Kong Dollar | HKD | 36.19 | 36.25 |
| Euro | EUR | 326.60 | 327.18 |
| Danish Krone | DKK | 43.76 | 43.83 |
| China Yuan | CNY | 39.59 | 39.66 |
| Canadian Dollar | CAD | 202.55 | 202.91 |
| Australian Dollar | AUD | 181.00 | 181.32 |
Note: We provide indicative interbank exchange rates from various authentic sources for public information and local news websites. It is not an exchange company, nor is it affiliated with any currency dealers, so it does not facilitate any trading or money transfers. The rates provided are for informational purposes only, and Pakistan’s Today is not liable for any transactions made based on them.
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
