Pakistan Latest Currency Exchange Rates (Open Market), May 21, 2025
Karachi: Following are the rates of the latest currency exchange rates in Pakistan (open market) for today:
| Flag | Currency | Code | Buying | Selling |
|---|---|---|---|---|
| US Dollar | USD | 282.30 | 283.80 | |
| UK Pound | GBP | 375.30 | 378.80 | |
| UAE Dirham | AED | 76.80 | 77.45 | |
| Saudi Riyal | SAR | 75.15 | 75.70 | |
| Euro | EUR | 315.85 | 318.65 | |
| Chinese Yuan | CNY | 37.59 | 37.99 | |
| Canadian Dollar | CAD | 203.10 | 205.50 | |
| Australian Dollar | AUD | 183.25 | 185.50 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
