Today, the following buying and selling rates are being observed in the open market in Pakistan.
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.00 | 280.05 | |
| GBP | 375.17 | 380.64 | |
| AED | 76.10 | 77.20 | |
| CHF | 355.00 | 358.85 | |
| SEK | 30.20 | 30.50 | |
| SGD | 217.30 | 222.00 | |
| SAR | 74.65 | 75.55 | |
| QAR | 71.53 | 72.75 | |
| OMR | 723.70 | 734.15 | |
| NOK | 27.65 | 27.95 | |
| NZD | 161.10 | 163.45 | |
| MYR | 65.25 | 66.65 | |
| KWD | 880.40 | 891.25 | |
| HKD | 35.20 | 36.20 | |
| EUR | 327.06 | 331.05 | |
| DKK | 43.25 | 43.65 | |
| CNY | 36.45 | 37.55 | |
| CAD | 200.27 | 205.45 | |
| BHD | 729.05 | 739.85 | |
| AUD | 195.02 | 201.00 |
Disclaimer: These Open Market rates are provided for general information purposes only. Exchange rates are highly volatile and may vary across different cities and exchange companies. We do not guarantee the accuracy of this data and are not responsible for any financial decisions made based on these rates.
Post Views: 36
