Open Market Exchange Rates Today in Pakistan, 18 December, 2025
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | Rs. 281 | Rs. 283.10 |
| UK Pound Sterling | GBP | Rs. 376 | Rs. 380 |
| UAE Dirham | AED | Rs. 76.50 | Rs. 77.25 |
| Saudi Riyal | SAR | Rs. 74.80 | Rs. 75.30 |
| Qatari Riyal | QAR | Rs. 76.47 | Rs. 77.17 |
| Omani Riyal | OMR | Rs. 728.15 | Rs. 738.15 |
| Kuwaiti Dinar | KWD | Rs. 911.35 | Rs. 921.35 |
| Swiss Franc | CHF | Rs. 351.34 | Rs. 354.09 |
| Euro | EUR | Rs. 329.55 | Rs. 332.50 |
| Canadian Dollar | CAD | Rs. 202 | Rs. 204.75 |
| Australian Dollar | AUD | Rs. 184.50 | Rs. 188.50 |
| Chinese Yuan | CNY | Rs. 39.39 | Rs. 39.79 |
| Danish Krone | DKK | Rs. 43.81 | Rs. 44.21 |
| Hong Kong Dollar | HKD | Rs. 35.80 | Rs. 36.15 |
| Singapore Dollar | SGD | Rs. 216 | Rs. 221 |
| Swedish Korona | SEK | Rs. 30.11 | Rs. 30.41 |
| Bahrain Dinar | BHD | Rs. 743.50 | Rs. 753.50 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
