The following are the latest buying and selling rates for major foreign currencies in Pakistan’s open market today.
Open Market Rates
Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.00 | 279.20 | |
| GBP | 377.29 | 380.17 | |
| AED | 76.37 | 77.07 | |
| SAR | 74.67 | 75.33 | |
| EUR | 320.47 | 323.42 | |
| CAD | 197.75 | 201.68 | |
| AUD | 194.94 | 198.26 | |
| CNY | 38.05 | 38.80 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.75 | 3.20 | |
| CHF | 343.65 | 348.30 | |
| KWD | 890.05 | 900.90 | |
| OMR | 725.85 | 735.70 | |
| QAR | 75.45 | 76.46 | |
| SGD | 214.57 | 218.85 | |
| MYR | 66.95 | 68.00 | |
| NZD | 161.34 | 164.75 | |
| HKD | 35.25 | 36.26 | |
| DKK | 42.58 | 43.27 | |
| NOK | 28.05 | 28.35 | |
| SEK | 28.27 | 28.92 | |
| THB | 8.50 | 8.85 | |
| BHD | 741.15 | 751.85 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.





