The following are the latest buying and selling rates for major foreign currencies in Pakistan’s open market today.
Open Market Rates
Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 278.95 | 279.15 | |
| GBP | 376.42 | 380.91 | |
| AED | 76.25 | 77.00 | |
| SAR | 74.65 | 75.30 | |
| EUR | 319.63 | 323.91 | |
| CAD | 198.36 | 201.95 | |
| AUD | 195.35 | 199.26 | |
| CNY | 38.15 | 38.90 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.80 | 3.25 | |
| CHF | 342.11 | 346.33 | |
| KWD | 890.02 | 900.70 | |
| OMR | 725.81 | 735.90 | |
| QAR | 75.45 | 76.45 | |
| SGD | 214.54 | 218.52 | |
| MYR | 67.05 | 68.10 | |
| NZD | 161.67 | 164.95 | |
| HKD | 35.24 | 36.25 | |
| DKK | 42.68 | 43.35 | |
| NOK | 28.15 | 28.45 | |
| SEK | 28.32 | 28.97 | |
| THB | 8.55 | 8.90 | |
| BHD | 741.15 | 751.95 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.





