The following are the latest buying and selling rates for major foreign currencies in Pakistan’s open market today.
Open Market Rates
Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.05▬ 0.00% | 279.20▬ 0.00% | |
| GBP | 373.46▬ 0.00% | 376.15▬ 0.00% | |
| AED | 76.25▬ 0.00% | 76.95▬ 0.00% | |
| SAR | 74.60▬ 0.00% | 75.25▬ 0.00% | |
| EUR | 321.04▬ 0.00% | 324.40▬ 0.00% | |
| CAD | 197.72▬ 0.00% | 201.65▬ 0.00% | |
| AUD | 195.33▬ 0.00% | 198.45▬ 0.00% | |
| CNY | 38.05▬ 0.00% | 38.80▬ 0.00% | |
| JPY | 1.71▬ 0.00% | 1.81▬ 0.00% | |
| INR | 2.75▬ 0.00% | 3.20▬ 0.00% | |
| CHF | 343.59▬ 0.00% | 348.25▬ 0.00% | |
| KWD | 890.02▬ 0.00% | 900.95▬ 0.00% | |
| OMR | 725.81▬ 0.00% | 735.65▬ 0.00% | |
| QAR | 75.45▬ 0.00% | 76.47▬ 0.00% | |
| SGD | 214.85▬ 0.00% | 217.85▬ 0.00% | |
| MYR | 67.00▬ 0.00% | 68.05▬ 0.00% | |
| NZD | 161.20▬ 0.00% | 163.75▬ 0.00% | |
| HKD | 35.24▬ 0.00% | 36.25▬ 0.00% | |
| DKK | 42.56▬ 0.00% | 43.25▬ 0.00% | |
| NOK | 27.99▬ 0.00% | 28.29▬ 0.00% | |
| SEK | 28.25▬ 0.00% | 28.90▬ 0.00% | |
| THB | 8.55▬ 0.00% | 8.80▬ 0.00% | |
| BHD | 741.05▬ 0.00% | 751.95▬ 0.00% |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.





