The following are the latest buying and selling rates for major foreign currencies in Pakistan’s open market today.
Open Market Rates
Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.05 | 279.20 | |
| GBP | 373.46 | 376.15 | |
| AED | 76.25 | 76.95 | |
| SAR | 74.60 | 75.25 | |
| EUR | 321.04 | 324.40 | |
| CAD | 197.72 | 201.65 | |
| AUD | 195.33 | 198.45 | |
| CNY | 38.05 | 38.80 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.75 | 3.20 | |
| CHF | 343.59 | 348.25 | |
| KWD | 890.02 | 900.95 | |
| OMR | 725.81 | 735.65 | |
| QAR | 75.45 | 76.47 | |
| SGD | 214.85 | 217.85 | |
| MYR | 67.00 | 68.05 | |
| NZD | 161.20 | 163.75 | |
| HKD | 35.24 | 36.25 | |
| DKK | 42.56 | 43.25 | |
| NOK | 27.99 | 28.29 | |
| SEK | 28.25 | 28.90 | |
| THB | 8.55 | 8.80 | |
| BHD | 741.05 | 751.95 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.





