Today, the following bank buying and bank selling rates are being observed in the interbank:
Interbank Rates Today
| Flag | Code | Buying | Selling |
| USD | 278.90 | 279.40 | |
| GBP | 376.84 | 377.51 | |
| EUR | 328.13 | 328.71 | |
| CHF | 356.00 | 356.64 | |
| SGD | 219.01 | 219.40 | |
| CAD | 202.34 | 202.70 | |
| AUD | 197.63 | 197.99 | |
| CNY | 40.92 | 40.99 | |
| SAR | 74.32 | 74.46 | |
| HKD | 35.61 | 35.67 | |
| SEK | 30.36 | 30.42 | |
| DKK | 43.91 | 43.98 |
Disclaimer: Exchange rates are indicative and subject to change based on interbank market conditions. These rates are provided for informational purposes only and should not be considered as financial advice or a basis for trading decisions. Please consult your bank or financial advisor for confirmed rates.
