Flag | Symbol | Buying Rate (PKR) | Selling Rate (PKR) |
---|---|---|---|
![]() | USD | 281.75 | 283.25 |
![]() | GBP | 375.50 | 379.00 |
![]() | AED | 76.45 | 77.10 |
![]() | SAR | 74.75 | 75.30 |
![]() | EUR | 318.75 | 321.50 |
![]() | CNY | 37.59 | 37.99 |
![]() | CAD | 202.60 | 205.00 |
![]() | AUD | 182.75 | 185.00 |
Post Views: 45
Flag | Symbol | Buying Rate (PKR) | Selling Rate (PKR) |
---|---|---|---|
![]() | USD | 281.75 | 283.25 |
![]() | GBP | 375.50 | 379.00 |
![]() | AED | 76.45 | 77.10 |
![]() | SAR | 74.75 | 75.30 |
![]() | EUR | 318.75 | 321.50 |
![]() | CNY | 37.59 | 37.99 |
![]() | CAD | 202.60 | 205.00 |
![]() | AUD | 182.75 | 185.00 |
Pakistan's Today is your trusted source for the latest news on Pakistan, covering today's headlines, business and economy trends, and forex insights. Stay ahead with timely, accurate, and engaging content on everything happening in Pakistan.