In a move to provide clarity for market participants, the latest international foreign exchange open market buying rates have been officially released. As of early April 2026, the Pakistani Rupee (PKR) continues to show dynamic movement against a basket of global currencies, reflecting the ongoing shifts in international trade and local demand.
From major reserve currencies like the US Dollar (USD), British Pound (GBP), and Euro (EUR) to regional staples such as the Saudi Riyal (SAR) and UAE Dirham (AED), the updated rates offer essential data for investors and traders. This comprehensive update also covers key Asian markets, providing the latest valuations for the Chinese Yuan (CNY) and Japanese Yen (JPY) to assist the public in making well-informed financial decisions.
| Flag | Code | Currency Name | Buying |
|---|---|---|---|
![]() | USD | US Dollar | 279.15 |
![]() | GBP | UK Pound | 369.54 |
![]() | EUR | Euro | 322.28 |
![]() | CHF | Swiss Franc | 349.54 |
![]() | CAD | Canadian Dollar | 200.58 |
![]() | AUD | Australian Dollar | 192.88 |
![]() | SAR | Saudi Riyal | 74.44 |
![]() | AED | U.A.E Dirham | 76.01 |
![]() | CNY | China Yuan | 40.52 |
![]() | AFN | Afghan Afghani | 4.36 |
![]() | ALL | Albania Leke | 3.36 |
![]() | DZD | Algeria Dinars | 2.09 |
![]() | ARS | Argentina Pesos | 0.20 |
![]() | BSD | Bahamas Dollars | 279.15 |
![]() | BHD | Bahrain Dinar | 742.04 |
![]() | BDT | Bangladesh Taka | 2.27 |
![]() | BBD | Barbados Dollars | 139.57 |
![]() | BMD | Bermuda Dollars | 279.15 |
![]() | BRL | Brazil Reais | 54.10 |
![]() | BGN | Bulgaria Leva | 154.22 |
![]() | CLP | Chile Pesos | 0.30 |
![]() | COP | Colombia Pesos | 0.07 |
![]() | CRC | Costa Rica Colones | 0.60 |
![]() | CZK | Czech Koruny | 13.15 |
![]() | DKK | Danish Krone | 43.12 |
![]() | DOP | Dominican Pesos | 4.61 |
![]() | EGP | Egypt Pounds | 5.14 |
![]() | FJD | Fiji Dollars | 123.63 |
![]() | HKD | Hong Kong Dollar | 35.62 |
![]() | HUF | Hungary Forint | 0.84 |
![]() | ISK | Iceland Kronur | 2.23 |
![]() | IDR | Indonesia Rupiahs | 0.016 |
![]() | IQD | Iraq Dinars | 0.21 |
![]() | ILS | Israel Shekels | 89.26 |
![]() | JMD | Jamaica Dollars | 1.77 |
![]() | JOD | Jordan Dinars | 393.68 |
![]() | KES | Kenya Shillings | 2.14 |
![]() | KWD | Kuwaiti Dinar | 905.46 |
![]() | LBP | Lebanon Pounds | 0.003 |
![]() | MYR | Malaysian Ringgit | 69.28 |
![]() | MUR | Mauritius Rupees | 5.95 |
![]() | MXN | Mexico Pesos | 15.64 |
![]() | MAD | Morocco Dirhams | 29.82 |
![]() | NZD | New Zealand $ | 159.83 |
![]() | NOK | Norwegians Krone | 28.68 |
![]() | OMR | Omani Riyal | 725.75 |
![]() | PEN | Peru Nuevos Soles | 80.68 |
![]() | PHP | Philippines Pesos | 4.62 |
![]() | PLN | Poland Zlotych | 75.41 |
![]() | QAR | Qatari Riyal | 76.69 |
![]() | RON | Romania New Lei | 63.21 |
![]() | RUB | Russia Rubles | 3.47 |
![]() | SGD | Singapore Dollar | 217.22 |
![]() | ZAR | South Africa Rand | 16.51 |
![]() | KRW | South Korea Won | 0.18 |
![]() | LKR | Sri Lanka Rupees | 0.88 |
![]() | SDG | Sudan Pounds | 0.48 |
![]() | SEK | Swedish Korona | 29.64 |
![]() | TWD | Taiwan New Dollar | 8.73 |
![]() | TTD | Trinidad Dollars | 41.16 |
![]() | TND | Tunisia Dinars | 95.29 |
![]() | TRY | Turkey New Lira | 6.27 |
![]() | VND | Vietnam Dong | 0.01 |































































