According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold and silver for today are as follows:
| Gold Purity | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 402,700 | Rs. 345,250 | Rs. 34,525 | Rs. 1,073,362 |
| 22K | Rs. 369,236 | Rs. 316,480 | Rs. 31,648 | Rs. 984,115 |
| 21K | Rs. 352,453 | Rs. 302,094 | Rs. 30,209 | Rs. 939,466 |
| 20K | Rs. 335,669 | Rs. 287,709 | Rs. 28,771 | Rs. 894,817 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 402,700 |
| Islamabad | Rs. 402,700 |
| Lahore | Rs. 402,700 |
| Faisalabad | Rs. 402,700 |
| Rawalpindi | Rs. 402,700 |
Trend of Gold Prices in Pakistan
| Date | Gold 24K Per Tola |
|---|---|
| Sep 23, 25 | Rs. 402,700 |
| Sep 22, 25 | Rs. 392,000 |
| Sep 19, 25 | Rs. 387,500 |
| Sep 18, 25 | Rs. 386,500 |
| Sep 17, 25 | Rs. 387,700 |
| Sep 16, 25 | Rs. 391,000 |
| Sep 15, 25 | Rs. 386,300 |
| Sep 12, 25 | ₨ 386,500 |
| Sep 11, 25 | ₨ 384,200 |
| Sep 10, 25 | Rs. 383,800 |
| Sep 09, 25 | Rs. 388,100 |
| Sep 08, 25 | Rs. 384,000 |
| Sep 05, 25 | Rs. 377,900 |
| Sep 04, 25 | Rs. 374,200 |
| Sep 03, 25 | Rs. 376,700 |
| Sep 02, 25 | Rs. 365,800 |
| Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
| Silver/Chnadi | Price (Rs.) |
|---|---|
| 1 Tola | Rs. 4,666 |
| 10 Grams | Rs. 3,999 |
| 1 Gram | Rs. 399.9 |
| 1 Ounce | Rs. 12,437 |