Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 431,600 | Rs. 370,027 | Rs. 37,003 |
| 22K | Rs. 395,735 | Rs. 339,192 | Rs. 33,919 |
| 21K | Rs. 377,747 | Rs. 323,774 | Rs. 32,377 |
| 20K | Rs. 359,759 | Rs. 308,356 | Rs. 30,836 |
| 18K | Rs. 323,783 | Rs. 277,521 | Rs. 27,752 |
