Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 442,900 | Rs. 379,715 | Rs. 37,972 |
| 22K | Rs. 406,096 | Rs. 348,073 | Rs. 34,807 |
| 21K | Rs. 387,637 | Rs. 332,251 | Rs. 33,225 |
| 20K | Rs. 369,178 | Rs. 316,430 | Rs. 31,643 |
| 18K | Rs. 332,260 | Rs. 284,787 | Rs. 28,479 |
