Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 433,200 | Rs. 371,410 | Rs. 37,141 |
| 22K | Rs. 397,214 | Rs. 340,460 | Rs. 34,046 |
| 21K | Rs. 379,159 | Rs. 324,984 | Rs. 32,498 |
| 20K | Rs. 361,103 | Rs. 309,509 | Rs. 30,951 |
| 18K | Rs. 324,993 | Rs. 278,558 | Rs. 27,856 |
