
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 428,500 | Rs. 367,380 | Rs. 36,738 |
| 22K | Rs. 392,904 | Rs. 336,765 | Rs. 33,677 |
| 21K | Rs. 375,044 | Rs. 321,458 | Rs. 32,146 |
| 20K | Rs. 357,185 | Rs. 306,150 | Rs. 30,615 |
| 18K | Rs. 321,467 | Rs. 275,535 | Rs. 27,554 |
