Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 431,500 | Rs. 369,942 | Rs. 36,994 |
| 22K | Rs. 395,644 | Rs. 339,114 | Rs. 33,911 |
| 21K | Rs. 377,660 | Rs. 323,700 | Rs. 32,370 |
| 20K | Rs. 359,676 | Rs. 308,285 | Rs. 30,829 |
| 18K | Rs. 323,708 | Rs. 277,457 | Rs. 27,746 |
