According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 470,000 | Rs. 402,949 | Rs. 40,295 |
| 22K | Rs. 430,944 | Rs. 369,370 | Rs. 36,937 |
| 21K | Rs. 411,356 | Rs. 352,581 | Rs. 35,258 |
| 20K | Rs. 391,767 | Rs. 335,791 | Rs. 33,579 |
| 18K | Rs. 352,590 | Rs. 302,212 | Rs. 30,221 |

