According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan
| Gold Type | Per Tola (PKR) | 10 Gram (PKR) | Per Gram (PKR) |
|---|---|---|---|
| 24K | 469,700 | 402,692 | 40,269 |
| 22K | 430,669 | 369,135 | 36,913 |
| 21K | 411,093 | 352,356 | 35,236 |
| 20K | 391,517 | 335,577 | 33,557 |
| 18K | 352,366 | 302,019 | 30,201 |

