Latest Gold Rate
On Tuesday, May 19, 2026, gold rates in Pakistan remain unchanged. The market stays stable due to flat international spot gold hovering at $4,543 per ounce and a steady local interbank exchange rate.
Gold Rates By Purity
| Type | Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 469,700 | Rs. 402,692 | Rs. 40,269 |
| 22K | Rs. 430,669 | Rs. 369,135 | Rs. 36,914 |
| 21K | Rs. 411,093 | Rs. 352,356 | Rs. 35,236 |
| 20K | Rs. 391,517 | Rs. 335,577 | Rs. 33,558 |
| 18K | Rs. 352,366 | Rs. 302,019 | Rs. 30,202 |
10-Day Price Archive (24K)
| Date | 24K Tola | PKR Change | % Change |
|---|---|---|---|
| May 19 | Rs. 469,700 | 0 | 0.00% |
| May 18 | Rs. 469,700 | 0 | 0.00% |
| May 17 | Rs. 469,700 | 0 | 0.00% |
| May 16 | Rs. 469,700 | -300 | -0.06% |
| May 15 | Rs. 470,000 | -8,000 | -1.67% |
| May 14 | Rs. 478,000 | -1,000 | -0.21% |
| May 13 | Rs. 479,000 | -2,000 | -0.42% |
| May 12 | Rs. 481,000 | -3,500 | -0.72% |
| May 11 | Rs. 484,500 | 0 | 0.00% |
| May 10 | Rs. 484,500 | 0 | 0.00% |
Trend Visualization
Market Analysis
Local market activity continues to mirror global bullion parameters closely. According to regional retail networks in Karachi, Lahore, and Islamabad, gold purchase numbers remain standard due to seasonal wedding market inquiries. Buyers are utilizing this period of sideways stability to place orders for 22K bridal ornaments without facing intraday price pressure.

