BusinessGold Prices

Gold Rate Pakistan Today

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold Type Tola10 Gram1 GramPer Ounce 1 KG
24KRs. 524,762Rs. 449,899Rs. 44,989.9Rs. 1,399,344Rs. 44,989,900
22KRs. 481,156Rs. 412,408Rs. 41,240.8Rs. 1,282,740Rs. 41,240,800
21KRs. 459,285Rs. 393,662Rs. 39,366.2Rs. 1,224,451Rs. 39,366,200
20KRs. 437,414Rs. 374,916Rs. 37,491.6Rs. 1,166,163Rs. 37,491,600

In Terms of USD

GoldTypeTola (PKR)10 Gram (PKR)1 Gram (PKR)USD (Tola)Change (PKR)
24KRs. 524,762Rs. 449,899Rs. 44,989.9$ 1,870.86+ 6,262
22KRs. 481,156Rs. 412,408Rs. 41,240.8$ 1,714.74+ 5,742
21KRs. 459,285Rs. 393,662Rs. 39,366.2$ 1,636.80+ 5,481
20KRs. 437,414Rs. 374,916Rs. 37,491.6$ 1,558.87+ 5,220
Related posts
Business

Petrol and diesel prices cut, government announces new prices

The federal government has provided minor relief to the public by reviewing the prices of petroleum…
Read more
BusinessPakistan Stock Exchange

KSE-100 index closes at 176,000 points

Investor confidence improved on the last day of the trading week at the Pakistan Stock Exchange…
Read more
BusinessSilver Rate

Silver Price Today in Pakistan – 31 July 2026

Updated silver (Chandi) rates for 31 July 2026, based on the latest silver rates issued by the…
Read more

Leave a Reply

Your email address will not be published. Required fields are marked *