Today the following bank buying and bank selling rates are being observed in the interbank today as follows:
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 278.30 | 278.80 | |
| GBP | 371.31 | 371.97 | |
| EUR | 320.94 | 321.51 | |
| AED | 75.79 | 75.93 | |
| SAR | 74.12 | 74.26 | |
| CAD | 199.57 | 199.92 | |
| AUD | 196.22 | 196.57 | |
| CNY | 41.02 | 41.09 | |
| HKD | 35.53 | 35.59 | |
| JPY | 1.74 | 1.74 | |
| SGD | 215.68 | 216.07 | |
| SEK | 29.46 | 29.51 | |
| CHF | 349.25 | 349.88 | |
| THB | 8.48 | 8.50 | |
| DKK | 43.25 | 43.33 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.