Interbank Currency Exchange Rates in Pakistan Today – 11 April 2026
0
Today, the following are the buying and selling rates that are being observed in the Interbank:
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | 278.90 | 279.40 | |
| GBP | UK Pound | 374.45 | 375.12 | |
| EUR | Euro | 326.71 | 327.30 | |
| SAR | Saudi Riyal | 74.32 | 74.46 | |
| CHF | Swiss Franc | 352.87 | 353.50 | |
| SGD | Singapore Dollar | 218.88 | 219.27 | |
| CAD | Canadian Dollar | 201.77 | 202.13 | |
| AUD | Australian Dollar | 196.42 | 196.77 | |
| CNY | China Yuan | 40.83 | 40.90 | |
| HKD | Hong Kong Dollar | 35.61 | 35.68 | |
| SEK | Swedish Korona | 29.93 | 29.98 | |
| DKK | Danish Krone | 43.65 | 43.73 |
Disclaimer: These are indicative interbank exchange rates and may vary slightly by bank, transaction type, and timing.
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.