Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 278.20 | 278.70 | |
| GBP | 374.01 | 374.68 | |
| EUR | 322.85 | 323.43 | |
| AED | 75.75 | 75.88 | |
| SAR | 74.13 | 74.26 | |
| CAD | 199.22 | 199.58 | |
| AUD | 197.03 | 197.38 | |
| CNY | 41.17 | 41.24 | |
| HKD | 35.51 | 35.57 | |
| JPY | 1.74 | 1.74 | |
| SGD | 217.05 | 217.44 | |
| SEK | 29.71 | 29.76 | |
| CHF | 350.55 | 351.18 | |
| THB | 8.54 | 8.56 | |
| DKK | 43.20 | 43.28 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.