Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 278.12 | 278.6 | |
| GBP | 367.12 | 367.78 | |
| AED | 75.72 | 75.85 | |
| SAR | 74.06 | 74.19 | |
| EUR | 316.65 | 317.22 | |
| CHF | 343.42 | 344.04 | |
| SGD | 214.88 | 215.26 | |
| CAD | 196.01 | 196.36 | |
| AUD | 191.62 | 191.96 | |
| CNY | 40.89 | 40.96 | |
| HKD | 35.46 | 35.53 | |
| JPY | 1.72 | 1.72 | |
| DKK | 42.37 | 42.45 | |
| SEK | 28.58 | 28.63 | |
| THB | 8.34 | 8.36 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
inf@pakistanstoday.com.pk
