Today, the following are the bank buying and bank selling rates that are being observed for today is Pakistan:
Interbank Rates Today in Pakistan
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
![]() | USD | 278.90 | 279.40 |
![]() | GBP | 374.45 | 375.12 |
![]() | CHF | 352.87 | 353.50 |
![]() | SEK | 29.93 | 29.98 |
![]() | SGD | 218.88 | 219.27 |
![]() | SAR | 74.32 | 74.46 |
![]() | HKD | 35.61 | 35.68 |
![]() | EUR | 326.71 | 327.30 |
![]() | DKK | 43.65 | 43.73 |
![]() | CNY | 40.83 | 40.90 |
![]() | CAD | 201.77 | 202.13 |
![]() | AUD | 196.42 | 196.77 |
Disclaimer: Rates are for information only and subject to change without notice. Please contact your bank for live transactional rates.












