Today, the following bank buying and bank selling rates in today’s interbank in Pakistan are being observed as follows:

Today, the following bank buying and bank selling rates in today’s interbank in Pakistan are being observed as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 278.60 | 279.10 | |
| GBP | 378.80 | 379.48 | |
| CHF | 357.64 | 358.28 | |
| SEK | 30.15 | 30.20 | |
| SGD | 219.74 | 220.13 | |
| SAR | 74.27 | 74.40 | |
| HKD | 35.57 | 35.63 | |
| EUR | 327.37 | 327.96 | |
| DKK | 43.70 | 43.78 | |
| CNY | 40.94 | 41.02 | |
| CAD | 204.29 | 204.65 | |
| AUD | 201.86 | 202.22 | |
| JPY | 1.7657 | 1.7688 | |
| THB | 8.57 | 8.60 |

Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

