Today international foreign exchange buying rates for Pakistan’s open market have been issued for 31 March 2026, showing the latest position of the Pakistani rupee against major global and regional currencies.
The updated list highlights the current buying rates of key currencies, including the US Dollar, British Pound, Euro, UAE Dirham, Saudi Riyal, Chinese Yuan, and Japanese Yen, offering an important market snapshot for traders, investors, and overseas remittance users.
Currency dealers and market participants are closely watching the latest PKR movement as updated rates continue to reflect ongoing trends in the international forex market.
| Flag | Code | Currency | Buying (PKR) |
|---|---|---|---|
![]() | USD | US Dollar | 279.80 |
![]() | EUR | Euro | 321.45 |
![]() | GBP | UK Pound | 370.95 |
![]() | SAR | Saudi Riyal | 74.45 |
![]() | AED | UAE Dirham | 76.15 |
![]() | CAD | Canadian Dollar | 201.20 |
![]() | AUD | Australian Dollar | 191.80 |
![]() | CNY | Chinese Yuan | 40.25 |
![]() | JPY | Japanese Yen | 1.74 |
![]() | INR | Indian Rupee | 2.94 |
![]() | KWD | Kuwaiti Dinar | 906.30 |
![]() | OMR | Omani Riyal | 724.80 |
![]() | QAR | Qatari Riyal | 76.60 |
![]() | BHD | Bahrain Dinar | 741.20 |
![]() | MYR | Malaysian Ringgit | 69.45 |
![]() | THB | Thai Baht | 8.48 |
![]() | SGD | Singapore Dollar | 217.15 |
![]() | CHF | Swiss Franc | 351.00 |
![]() | TRY | Turkish Lira | 6.28 |
![]() | AFN | Afghan Afghani | 4.35 |
![]() | NZD | New Zealand Dollar | 161.15 |
![]() | HKD | Hong Kong Dollar | 35.60 |
![]() | DKK | Danish Krone | 42.95 |
![]() | NOK | Norwegian Krone | 28.85 |
![]() | SEK | Swedish Krona | 29.50 |
![]() | ZAR | South African Rand | 16.35 |
![]() | KRW | South Korean Won | 0.18 |
![]() | LKR | Sri Lankan Rupee | 0.88 |
![]() | BDT | Bangladesh Taka | 2.27 |
![]() | EGP | Egyptian Pound | 5.25 |
![]() | JOD | Jordanian Dinar | 393.50 |
![]() | IRR | Iranian Rial | 0.006 |
![]() | IQD | Iraqi Dinar | 0.21 |
![]() | MXN | Mexican Peso | 15.35 |
![]() | RUB | Russian Ruble | 3.42 |
![]() | BRL | Brazilian Real | 53.05 |
![]() | CZK | Czech Koruna | 13.05 |
![]() | HUF | Hungarian Forint | 0.82 |
![]() | PLN | Polish Zloty | 75.15 |
![]() | VND | Vietnamese Dong | 0.01 |
![]() | PHP | Philippine Peso | 4.60 |
![]() | IDR | Indonesian Rupiah | 0.016 |
![]() | MAD | Moroccan Dirham | 29.85 |
![]() | KES | Kenyan Shilling | 2.15 |
![]() | ALL | Albanian Lek | 3.35 |
![]() | CLP | Chilean Peso | 0.30 |
![]() | COP | Colombian Peso | 0.076 |
![]() | ARS | Argentine Peso | 0.20 |
![]() | ISK | Icelandic Krona | 2.24 |
![]() | BGN | Bulgarian Lev | 163.50 |





















































