Today the following are the buying and selling rates in the open market in Pakistan today:
Today the following are the buying and selling rates in the open market in Pakistan today:
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.00 | 279.40 | |
| GBP | 371.49 | 375.25 | |
| AED | 75.95 | 76.75 | |
| SAR | 74.30 | 74.95 | |
| EUR | 321.18 | 326.17 | |
| CAD | 196.37 | 201.25 | |
| AUD | 194.09 | 198.75 | |
| CNY | 38.10 | 38.85 | |
| JPY | 1.72 | 1.82 | |
| INR | 2.75 | 3.05 | |
| CHF | 347.55 | 352.20 | |
| KWD | 885.17 | 895.85 | |
| OMR | 722.47 | 732.95 | |
| QAR | 75.09 | 76.03 | |
| SGD | 214.92 | 218.64 | |
| MYR | 67.15 | 68.05 | |
| NZD | 159.57 | 163.65 | |
| HKD | 35.08 | 36.02 | |
| DKK | 43.35 | 43.75 | |
| NOK | 27.97 | 28.27 | |
| SEK | 30.25 | 30.55 | |
| THB | 8.55 | 8.80 | |
| BHD | 737.64 | 747.95 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.