Today, the following are the buying and selling rates that are being observed in the open market:
Open Market Rate in Pakistan Today – 10 April 2026
0
Today, the following are the buying and selling rates that are being observed in the open market:
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | 278.95 | 280.05 | |
| GBP | Pound | 374.11 | 379.74 | |
| EUR | Euro | 323.65 | 328.05 | |
| AED | UAE Dirham | 76.15 | 77.25 | |
| SAR | Saudi Riyal | 74.50 | 75.70 | |
| QAR | Qatari Riyal | 71.21 | 72.50 | |
| OMR | Omani Riyal | 723.70 | 733.90 | |
| KWD | Kuwaiti Dinar | 877.00 | 888.35 | |
| BHD | Bahraini Dinar | 727.45 | 738.15 | |
| CHF | Swiss Franc | 355.00 | 358.85 | |
| SGD | Singapore Dollar | 215.07 | 220.50 | |
| CAD | Canadian Dollar | 200.39 | 206.05 | |
| AUD | Australian Dollar | 194.89 | 201.40 | |
| CNY | China Yuan | 36.45 | 37.55 | |
| HKD | Hong Kong Dollar | 35.20 | 36.20 | |
| MYR | Malaysian Ringgit | 65.25 | 66.45 | |
| NZD | New Zealand Dollar | 157.14 | 162.25 | |
| NOK | Norwegian Krone | 27.65 | 27.95 | |
| SEK | Swedish Korona | 30.20 | 30.50 | |
| DKK | Danish Krone | 43.25 | 43.65 |
Disclaimer: These are indicative open market exchange rates in Pakistan and may vary by city, exchange company, and time of transaction.
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.