Today, the following buying and selling rates in today’s open market in Pakistan are being observed as follows:
Open Market Rate Today Pakistan – 05 May 2026
0
Today, the following buying and selling rates in today’s open market in Pakistan are being observed as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.00 | 279.80 | |
| GBP | 376.58 | 382.98 | |
| AED | 75.95 | 76.85 | |
| CHF | 353.25 | 357.55 | |
| SEK | 30.30 | 30.60 | |
| SGD | 216.62 | 223.85 | |
| SAR | 74.40 | 75.15 | |
| QAR | 74.71 | 75.25 | |
| OMR | 722.47 | 733.08 | |
| NOK | 27.65 | 27.95 | |
| NZD | 161.85 | 166.70 | |
| MYR | 65.25 | 66.75 | |
| KWD | 879.85 | 890.28 | |
| HKD | 35.08 | 36.03 | |
| EUR | 325.24 | 330.49 | |
| DKK | 43.30 | 43.70 | |
| CNY | 40.05 | 40.30 | |
| CAD | 203.32 | 207.35 | |
| BHD | 731.95 | 741.85 | |
| AUD | 197.56 | 202.75 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.