According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Price |
|---|---|
| Per Tola | Rs. 13,003 |
| Per 10 Grams | Rs. 11,145 |
| Per Gram | Rs. 1,114.50 |
| Per Ounce | Rs. 34,665.35 |
| USD (Per Tola) | $46.44 |
According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Price |
|---|---|
| Per Tola | Rs. 13,003 |
| Per 10 Grams | Rs. 11,145 |
| Per Gram | Rs. 1,114.50 |
| Per Ounce | Rs. 34,665.35 |
| USD (Per Tola) | $46.44 |
