
Official OGRA Rates
Updated: August 05, 2026
Petrol (Super MS-92)
Rs. 328.56
▼ -3.39 PKR
Petrol (Super)
Rs. 328.56
▼ -1.02% (-3.39 PKR)
High-Speed Diesel
Rs. 385.86
▼ -1.04% (-4.07 PKR)
Kerosene Oil
Rs. 305.22
Unchanged
Light Diesel Oil
Rs. 258.84
Unchanged
Official Fuel Price Breakup
| Fuel Product | Rate (PKR) | Net Change | Shift % |
|---|---|---|---|
| Petrol (Super) | 328.56 | -3.39 | -1.02% |
| High-Speed Diesel | 385.86 | -4.07 | -1.04% |
| Kerosene Oil | 305.22 | 0.00 | 0.00% |
| Light Diesel Oil | 258.84 | 0.00 | 0.00% |
Major Cities Fuel Rates
| City | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Karachi | 328.56 | 385.86 | 305.22 |
| Lahore | 328.56 | 385.86 | 305.22 |
| Islamabad | 328.56 | 385.86 | 305.22 |
| Rawalpindi | 328.56 | 385.86 | 305.22 |
| Peshawar | 328.56 | 385.86 | 305.22 |
| Quetta | 328.56 | 385.86 | 305.22 |
| Multan | 328.56 | 385.86 | 305.22 |
| Faisalabad | 328.56 | 385.86 | 305.22 |
Fuel Price Trend Tracker
Historical Log (6-Day)
| Date | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Aug 05, 2026 | 328.56 | 385.86 | 305.22 |
| Aug 04, 2026 | 331.95 | 389.93 | 305.22 |
| Aug 03, 2026 | 336.03 | 392.38 | 305.22 |
| Aug 02, 2026 | 336.03 | 392.38 | 305.22 |
| Aug 01, 2026 | 336.03 | 392.38 | 305.22 |
| Jul 31, 2026 | 336.15 | 393.04 | 303.63 |
Key Information & FAQs
What is today’s petrol price in Pakistan?
As of August 05, 2026, petrol retails at Rs. 328.56 per litre following a price decrease of Rs. 3.39 per litre.
What is today’s high-speed diesel rate?
High-Speed Diesel (HSD) costs Rs. 385.86 per litre after a decrease of Rs. 4.07 per litre.
Are fuel prices identical across all major cities?
Yes. Rates fixed by OGRA and the Ministry of Energy are uniform across major urban centers like Karachi, Lahore, Islamabad, and Rawalpindi.
